Painéis de Imagens
Painel de LED Interno
Uma solução poderosas com mais de 16 milhões de cores e um brilho uniforme de 1500 a 2000nit em modulos de alta resolução, compactos e resistentes com a possibilidade de exibição de imagens dinâmicas, estáticas, videos de diversos tipos de reprodutores, resultando uma diversidade infinita de aplicações como propaganda comercial, exposição, show, shoppings, estações, rodovias, aeroportos, hotéis, etc.
Aplicação
Modelos | VBN-I-P2.5 | VBN-I-P3 | VBN-I-P4 | VBN-I-P5 | VBN-I-P6 |
Pitch (mm) | 2.5 | 3 | 4 | 5 | 6 |
Tipo de LED | SMD | SMD | SMD | SMD | SMD |
Configuração do pixel | 3 EM 1 | 3 EM 1 | 3 EM 1 | 3 EM 1 | 3 EM 1 |
dimensões do modulo (LxAxP) (mm) | 960x960x130 | 960x960x120 | 1024x1024x100 | 960x960x130 | 960x960x130 |
resolução do modulo (LxA) | 384x384 | 320x320 | 256x256 | 192x192 | 160x160 |
Brilho (nits) | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Angulo de Visão (H/V) (Graus) | 140/140 | 140/140 | 140/140 | 140/140 | 130/60 |
Peso (Kg) | 45 | 43 | 53 | 45 | 45 |
Potência Máxima | 800 | 900 | 400 | 500 | 600 |
Potência Média | 400 | 450 | 200 | 250 | 240 |
Especificações Completas
-
VBN-I-P2.5
Parameter | Unit | Value |
Pitch | mm | 2.5 |
Brightness | nits | 1,200 |
Color temperature | deg. K | 6,500 |
Viewing angle -Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
Viewing angle -Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
Panel weight | kg | 45 |
Panel width | mm | 960 |
Panel height | mm | 960 |
Panel depth | mm | 130 |
Panel area | sq. m. | 0.9216 |
Panel material Epoxy paint coated | | Cold rolled steel |
Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | 3in1 SMD |
Resolution per panel | | 384x384 |
Dot per panel | | 147,456 |
Dot per sq. meter | | 160,000 |
LED per sq. meter | | 160,000 |
Recommended minimum viewing distance | m | 2 |
Recommended best viewing distance | m | 2.5-10 |
Colors | | 281 Trillion |
Grey scale (linear) | Levels | 65,536 levels per color |
Brightness control | Levels | 256 |
Contrast ratio | | 1,000:1 |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 1000~3,000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts / sq. m. | 800 |
Input power (typical) | Watts / sq. m. | 400 |
Lifetime (50% brightness) | Hours | ≥100,000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 520~525 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | | DVI,MPG,AVI,WMV,RM etc. |
Mounting system | | Fixed with M10 bolts |
-
VBN-I-P3
Parameter | Unit | Value |
Pitch | mm | 3 |
Brightness | nits | 1200 |
Color temperature | deg. K | 6,500 |
Viewing angle - Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
Viewing angle - Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
Panel weight | kg | 43 |
Panel width | mm | 960 |
Panel height | mm | 960 |
Panel depth | mm | 120 |
Panel area | sq. m. | 0.9216 |
Panel material | | Steel |
Service mode | | back service |
Operating temperature range | deg. C | -20 to +60 |
Humidity operating | RH | 10% ~ 60% |
Pixel type and configuration | R/G/B | 3-in- 1 SMD |
Resolution per panel | | 320 x 320 |
Dot per panel | | 102, 400 |
Dot per | sq. meter | 111,111 |
LED per | sq. meter | 111,111 |
Recommended minimum viewing distance | m | 2.2 |
Recommended best viewing distance | m | 2-50m |
Colors 281 | | Trillion |
Grey scale (linear) | Levels | 65,536 |
Brightness control | Levels | 256 |
Driving mode | | 1/16 |
Contrast ratio | | 2,000:1 |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 1000-3000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts / panel. | 900 |
Input power (typical) | Watts / panel. | 450 |
Lifetime (50% brightness) | Hours | ≥100,000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 520~525 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | | DVI,MPG,AVI,WMV,RM etc. |
Mounting system | | Fixed |
-
VBN-I-P4
Parameter | Unit | Value |
Pitch | mm | 4 |
Brightness | nits | 1,200 |
Color temperature | deg. K | 6,500 |
Viewing angle -Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
Viewing angle -Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
Panel weight | kg | 53 |
Panel width | mm | 1024 |
Panel height | mm | 1024 |
Panel depth | mm | 100 |
Panel area | sq. m. | 1.049 |
Panel material | | Epoxy paint coated Cold rolled steel |
Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | 3in1 SMD |
Resolution per panel | | 256x256 |
Dot per panel | | 65,536 |
Dot | per sq. | meter 62,500 |
LED | per sq. | meter 62,500 |
Recommended minimum viewing distance | m | 4 |
Recommended best viewing distance | m | 4~16 |
Colors | | 281 Trillion |
Grey scale (linear) | Levels | 65,536 levels per color |
Brightness control | Levels | 256 |
Contrast ratio | | 1,000:1 |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 180~3,000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts / sq. m. | 400 |
Input power (typical) | Watts / sq. m. | 200 |
Lifetime (50% brightness) | Hours | ≥100,000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 520~525 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | | DVI,MPG,AVI,WMV,RM etc. |
Data interconnection | | UTP Cat 5/Optical Fiber |
Mounting system | | Fixed with4pcs M10 bolts |
-
VBN-I-P5
Parameter | Unit | Value |
Pitch | mm | 5 |
Brightness | nits | 1,200 |
Color temperature | deg. K | 6,500 |
Viewing angle - Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
Viewing angle -Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
Panel weight | kg | 45 |
Panel width | mm | 960 |
Panel height | mm | 960 |
Panel depth | mm | 130 |
Panel area | sq. m. | 0.9216 |
Panel material | | Epoxy paint coated Cold rolled steel |
Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | 3in1 SMD |
Resolution per panel | | 192x192 |
Dot per panel | | 36,864 |
Dot per | sq. meter | 40,000 |
LED per | sq. meter | 40,000 |
Recommended minimum viewing distance | m | 3.8 |
Recommended best viewing distance | m | 3.8~11.4 |
Colors | | 281 trillion |
Grey scale (linear) | Levels | 65,536 levels per color |
Brightness control | Levels | 256 |
Contrast ratio | | 1,000:1 |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 180~3,000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts | 500 |
Input power (typical) | Watts | 250 |
Lifetime (50% brightness) | Hours | ≥100,000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 520~525 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | | DVI,MPG,AVI,WMV,RM etc. |
Data interconnection | | UTP Cat 5/Optical Fiber |
Mounting system | | Fixed with4pcs M10 bolts |
-
VBN-I-P6
Parameter | Unit | Value |
Pitch | mm | 6 |
Brightness | nits | 1,200 |
Color temperature | deg. K | 6,500 |
Viewing angle – Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
Viewing angle – Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
Panel weight | kg | 45 |
Panel width | mm | 960 |
Panel height | mm | 960 |
Panel depth | mm | 130 |
Panel area | sq. m. | 0.9216 |
Panel material | | Epoxy paint coated Cold rolled steel |
Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | 3in1 SMD |
Resolution per panel | | 160x160 |
Dot per panel | | 25,600 |
Dot per | sq. meter | 27,778 |
LED per | sq. meter | 27,778 |
Recommended minimum viewing distance | m | 6 |
Recommended best viewing distance | m | 8~20 |
Colors | | 281 trillion |
Grey scale (linear) | Levels | 65,536 levels per col |
or
Brightness control | Levels | 256 |
Contrast ratio | | 1,000:1 |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 600 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts / sq. m. | 600 |
Input power (typical) | Watts / sq. m. | 240 |
Lifetime (50% brightness) | Hours | ≥100,000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 520~525 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | | DVI,MPG,AVI,WMV,RM etc. |
Data interconnection | | UTP Cat 5/Optical Fiber |
Mounting system | | Fixed with 4pcs M10 bolts |